Our Rates
Insurance companies for which we can directly bill:
Pacific Blue Cross
Green Shield
Empire Life
SSQ Financial Group
Sun Life Financial
Manulife
Canada Life
Canada Life PSHCP
Johnston Group
Chambers of Commerce Group
Maximum Benefit
Equitable Life of Canada
GroupHEALTH
Desjardins
Industrial Alliance
belairdirect (formerly Johnson Inc.)
-
Initial visit | 55 min $135
Subsequent visit | 45 min $110
Subsequent Cupping | 20 min $50
Initial Facial Acupuncture | 60 min $155
Subsequent Facial Acupuncture | 50 min $135
Click here for ICBC rates and information. (Facial Acupuncture is not covered by ICBC)
-
Initial visit | 40 min $182
Infant/Child Initial visit | 20 min $82
Subsequent visit | 15 min $82
Orthotics Visit | 30 min $500
MSP direct billing available if eligible.
-
For each Counsellor’s specific rates please go to our online booking page. Also, just a heads up, RCCs are no longer required to charge GST!
Click here for ICBC rates and information.
A sliding scale fee is available for individuals and families with significant financial barriers; please inquire in your first session with your counsellor.
-
Active Rehab/Personal Training | $100 incl. GST
-
Initial visit | $130
Subsequent visit | $110
Extended Subsequent visit | $125
Initial Vestibular Rehabilitation | $125
Subsequent Vestibular Rehabilitation | $105
Initial Pelvic Floor Physiotherapy | $200
55 mins Subsequent Pelvic Floor | $190
40 mins Subsequent Pelvic Floor | $160
25 mins Subsequent Pelvic Floor | $120
MSP direct billing available if eligible.
-
Initial visit | 30 min $90 incl. GST
Subsequent visit | 30 min $90 incl. GST
-
30 min massage | $100 incl. GST
45 min massage | $120 incl. GST
60 min massage | $140 incl. GST
75 min massage | $170 incl. GST
90 min massage | $200 incl. GST
MSP direct billing available if eligible.
Please note, not all insurance companies allow us to directly bill them for kinesiology, osteopathy, or counselling.